Differential Feed, Versatility, Speed and Efficiency, Threading and Tension Zhejiang Lejiang Machine Co., Ltd. , https://www.cnlejiang.com
China Hot-Sale High Precision Self-Aligning Ball Ceramic Bearing
**Basic Information**
- **Model No.:** 1300-1319
- **Type:** 12**/13** Series
- **OEM Order:** Acceptable
- **Transport Package:** Single/Industrial Packing – Carton – Pallet
- **Origin:** China
- **Material:** Ceramic
- **Brands:** Lzwb & Customers'
- **Trademark:** LZWB / Buyer's Brand / Neutral
- **Specification:** ISO9001, GCR15, ABEC-1, C3 HRC60-65
- **HS Code:** 8482
---
**Self-Aligning Ball Bearings**
Experience high-performance self-aligning ball bearings designed for precision and durability. These bearings are ideal for applications where misalignment or vibration is a concern. Here’s what makes them stand out:
1. **Low Noise and Vibration** – Ensures smooth and quiet operation.
2. **Material Options** – Available in Gcr15 and stainless steel for different environmental conditions.
3. **Quality Control** – Compliant with ISO9001:2008 standards.
4. **Cage Material** – Steel, brass, or nylon options to suit various operating conditions.
5. **Delivery** – Large stock available for quick shipment.
Self-aligning ball bearings are designed to handle both radial and axial loads, making them suitable for heavy-duty applications. They can compensate for misalignment due to their spherical design, which allows for a small amount of angular adjustment (typically up to 1–2.5 degrees). This feature ensures reliable performance even under challenging conditions.
These bearings are often used in industrial machinery, automotive systems, and other applications that require high load capacity and resistance to impact. While they are not ideal for pure axial loads, they excel in environments with combined radial and axial forces.

---
**Our Range of Self-Aligning Ball Bearings**
Below is a detailed table showing the dimensions, load ratings, and speed limits of our self-aligning ball bearings:
| d (mm) | D (mm) | B (mm) | Cylindrical Bore | Tapered Bore | Dynamic Load (kN) | Static Load (kN) | Grease Speed (rpm) | Oil Speed (rpm) | Weight (kg) |
|--------|--------|--------|------------------|--------------|--------------------|-------------------|---------------------|------------------|-------------|
| 20 | 47 | 14 | 1204J | 1204J | 9.9 | 3.2 | 14,000 | 17,000 | 0.120 |
| 20 | 47 | 14 | 1204TN1 | 1204KTN1 | 9.9 | 3.2 | 14,000 | 17,000 | 0.120 |
| 20 | 52 | 15 | 1304J | 1304KJ | 12.5 | 3.3 | 12,000 | 15,000 | 0.170 |
| 20 | 52 | 15 | 1304TN1 | 1304KTN1 | 12.5 | 3.3 | 12,000 | 15,000 | 0.160 |
| 25 | 52 | 15 | 1205J | 1205KJ | 12.0 | 4.0 | 12,000 | 14,000 | 0.140 |
| 25 | 52 | 15 | 1205TN1 | 1205KTN1 | 12.0 | 4.0 | 12,000 | 14,000 | 0.140 |
| 25 | 62 | 17 | 1305J | 1305KJ | 17.8 | 5.1 | 10,000 | 13,000 | 0.260 |
| 25 | 62 | 17 | 1305TN1 | 1305KTN1 | 17.8 | 5.1 | 10,000 | 13,000 | 0.250 |
| 30 | 62 | 16 | 1206J | 1206KJ | 15.5 | 5.6 | 10,000 | 12,000 | 0.230 |
| 30 | 62 | 16 | 1206TN1 | 1206KTN1 | 15.5 | 5.6 | 10,000 | 12,000 | 0.220 |
| 30 | 72 | 19 | 1306J | 1306KJ | 21.5 | 6.3 | 8,500 | 11,000 | 0.400 |
| 30 | 72 | 19 | 1306TN1 | 1306KTN1 | 21.5 | 6.3 | 8,500 | 11,000 | 0.390 |
| 35 | 72 | 17 | 1207J | 1207KJ | 15.8 | 6.6 | 8,500 | 10,000 | 0.320 |
| 35 | 72 | 17 | 1307J | 1307KJ | 15.8 | 6.6 | 8,500 | 10,000 | 0.310 |
| 35 | 80 | 21 | 1208J | 1208KJ | 25.0 | 8.5 | 7,500 | 9,500 | 0.540 |
| 35 | 80 | 21 | 1208TN1 | 1208KTN1 | 25.0 | 8.5 | 7,500 | 9,500 | 0.530 |
| 40 | 80 | 18 | 1308J | 1308KJ | 19.2 | 8.6 | 7,500 | 9,000 | 0.410 |
| 40 | 80 | 18 | 1308TN1 | 1308KTN1 | 19.2 | 8.6 | 7,500 | 9,000 | 0.400 |
| 40 | 90 | 23 | 1209J | 1209KJ | 29.5 | 12.2 | 6,700 | 8,500 | 0.710 |
| 40 | 90 | 23 | 1308J | 1308KJ | 29.5 | 12.2 | 6,700 | 8,500 | 0.700 |
| 45 | 85 | 19 | 1308TN1 | 1308KTN1 | 21.8 | 9.6 | 7,100 | 8,500 | 0.490 |
| 45 | 85 | 19 | 1209J | 1209KJ | 21.8 | 9.6 | 7,100 | 8,500 | 0.480 |
| 45 | 100 | 25 | 1209TN1 | 1209KTN1 | 38.0 | 16.0 | 6,000 | 7,500 | 0.960 |
| 45 | 100 | 25 | 1309J | 1309KJ | 38.0 | 16.0 | 6,000 | 7,500 | 0.950 |
| 50 | 90 | 20 | 1210J | 1210KJ | 22.8 | 10.0 | 6,300 | 8,000 | 0.540 |
| 50 | 90 | 20 | 1210TN1 | 1210KTN1 | 22.8 | 10.0 | 6,300 | 8,000 | 0.530 |
| 50 | 110 | 27 | 1310J | 1310KJ | 43.2 | 17.2 | 5,600 | 6,700 | 1.210 |
| 50 | 110 | 27 | 1310TN1 | 1310KTN1 | 43.2 | 17.2 | 5,600 | 6,700 | 1.200 |
Whether you're looking for high-precision ceramic bearings or standard models, we have a wide range to meet your needs. Contact us today for more information or to place an order.