Front Bumper Plastic Chevrolet,Front Bumper Assembly Chevrolet,Custom Front Bumper Chevrolet,Auto Front Bumper Chevrolet,Front Bumper Car Chevrolet Changzhou Yuantao Auto Parts Co., Ltd. , https://www.czshgm.com
Hot Sale 4" Qgd Submersible Screw Pump, 0.37kw/0.5HP
Hot Sale 4" QGD Submersible Screw Pump, 0.37KW/0.5HP
This submersible screw pump is ideal for various water supply applications such as well pumping, river pumping, farm irrigation, and industrial drainage. It is designed to handle clean water without abrasive particles and liquids that are chemically non-aggressive to the materials used in the pump. The QGD/QG series is composed of three main parts: the pump body, mechanical seal, and motor. A built-in protector ensures the pump is safeguarded against damage caused by power fluctuations, clogging, or overload.
**Applications:**
- Water supply from wells or reservoirs
- Domestic and industrial use
- Garden irrigation and agricultural applications
**Operating Conditions:**
- Maximum fluid temperature: +35°C
- Maximum sand content: 0.25%
- Maximum immersion depth: 50m (can be oil-filled or not)
- Minimum well diameter: 2", 3", or 4"
**Motor and Pump Features:**
- Rewindable motor with a full obturated screen design
- Single-phase voltage: 220V–240V / 50Hz
- Equipped with a start control box or digital auto-control box
- Pumps are designed with casing stress resistance
**Optional Features Available on Request:**
- Special mechanical seals
- Custom voltages or frequencies
**Material Specifications:**
| Component | Material |
|-------------------------|-----------------------------------|
| Pump external casing | AISI 304 stainless steel |
| Strainer | AISI 304 stainless steel |
| Motor external casing | AISI 304 stainless steel |
| Bottom support | Cast-Cu ASTM280 |
| Mechanical seal | Special deep well seal (carbon-SIC/TC) |
| Bearing | NSK / AISI 304 stainless steel |
| Top cover | Cast iron G20 UNI5007 |
| Shaft | AISI 304 stainless steel |
**Main Technical Parameters:**
| Model | HP | kW | Voltage | Flow (m³/h) | Head (m) | Pipe Dia. | L (mm) | W (mm) | H (mm) | GW (kg) |
|--------------------|------|------|---------|-------------|----------|-----------|--------|--------|--------|---------|
| QGD1-50-0.25 | 0.35 | 0.25 | 220 | 1 | 50 | 1" | 510 | 140 | 165 | 12.5 |
| QGD1.2-50-0.37 | 0.5 | 0.37 | 220 | 1.2 | 50 | 1" | 510 | 140 | 165 | 14 |
| QGD1.8-50-0.5 | 0.7 | 0.5 | 220 | 1.8 | 50 | 1" | 510 | 140 | 165 | 14.5 |
| QGD2.5-50-0.55 | 0.75 | 0.55 | 220 | 2.5 | 50 | 1.25" | 565 | 140 | 165 | 25 |
| QGD1.2-120-0.75 | 1 | 0.75 | 220 | 1.2 | 120 | 1" | 715 | 140 | 165 | 27 |
| QGD1.8-100-0.75 | 1 | 0.75 | 220/380 | 1.8 | 100 | 1" | 620 | 150 | 190 | 28 |
| QGD3.5-50-0.75 | 1 | 0.75 | 220/380 | 3.5 | 50 | 1.25" | 620 | 150 | 190 | 28 |
| QG1.8-120-1.1 | 1.5 | 1.1 | 380 | 1.8 | 120 | 1" | 620 | 150 | 190 | 32 |
| QG5-50-1.1 | 1.5 | 1.1 | 380 | 5 | 50 | 1.5" | 620 | 150 | 190 | 31 |
| QG5-100-2.2 | 3 | 2.2 | 380 | 5 | 100 | 1.5" | 620 | 150 | 190 | 35 |
**FAQ:**
Q: What is your MOQ for this product?
A: Our minimum order quantity is a full 20ft container. However, we do accept trial orders for first-time cooperation to test quality.
Q: Is it possible to have custom branding?
A: Yes, we can offer OEM services.
Q: What are your payment terms?
A: We accept a 30% T/T deposit, with the remaining 70% paid against documents, or an L/C at sight.
Q: How long is the warranty period?
A: We provide a one-year warranty on all products.
Q: What is the delivery time?
A: Delivery typically takes 25–30 days after receiving your L/C or T/T deposit.