Visual Inspection Packaging Machine Visual Inspection Packaging Machine,Inspection Automation Equipment,Automatic Testing Equipment,Hardware Testing Equipment Shenzhen Yonglun Intelligent Equipment Technology Co., LTD , https://www.foyooo.com
High Quatily Circulation Hot Oil Pumps
WRY series hot oil pumps are advanced centrifugal pumps designed based on leading international pump technologies. They feature a compact and rational structure, small size, high efficiency, and no oil leakage. These pumps are ideal for various industrial applications where heat transfer is required.
Key features include:
- Single-stage, single-suction, cantilever design with foot support.
- The inlet is horizontal, while the outlet is vertical, allowing for easy installation with a motor on the base.
- PTEE (Polytetrafluoroethylene) seals are used, providing excellent heat resistance, reliable sealing, and leak-free operation.
- The compact and simple structure reduces maintenance costs and eliminates the need for additional cooling systems.
- High performance, energy efficiency, low noise levels, and long service life make these pumps suitable for continuous operation in demanding environments.
Here is a detailed specification table:
| Item | Model | Flow (m³/h) | Head (m) | Speed (r/min) | Shaft Power (kW) | Motor Power (kW) | Efficiency (%) | NPSH (m) |
|------|---------------|-------------|----------|----------------|------------------|------------------|----------------|-----------|
| 1 | WRY25-20-120 | 2 | 20 | 2840 | 0.36 | 0.55 | 30 | 1.2 |
| 2 | WRY25-20-125 | 3 | 20 | 2840 | 0.55 | 0.75 | 30 | 1.4 |
| 3 | WRY50-32-150A | 5 | 25 | 2840 | 1.0 | 1.5 | 34 | 1.6 |
| 4 | WRY50-32-150 | 8 | 22 | 2840 | 1.1 | 1.5 | 43.5 | 1.8 |
| 5 | WRY50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 45.2 | 2.0 |
| 6 | WRY50-32-170 | 12.5 | 32 | 2900 | 2.4 | 3.0 | 45.7 | 2.4 |
| 7 | WRY65-50-170 | 29 | 32 | 2900 | 3.4 | 4.0 | 64.0 | 2.6 |
| 8 | WRY65-50-170A | 40 | 25 | 2900 | 4.5 | 5.5 | 60 | 2.7 |
| 9 | WRY65-50-180 | 20 | 38 | 2900 | 4.0 | 5.5 | 52 | 2.7 |
| 10 | WRY80-50-170 | 60 | 25 | 2900 | 6.7 | 7.5 | 61 | 2.9 |
| 11 | WRY80-50-180 | 40 | 40 | 2900 | 7.0 | 7.5 | 62.1 | 2.9 |
| 12 | WRY80-50-190 | 55 | 40 | 2900 | 9.2 | 11 | 65.0 | 3.0 |
| 13 | WRY100-65-190 | 60 | 38 | 2900 | 9.1 | 11 | 67.9 | 3.1 |
| 14 | WRY80-50-200 | 50 | 50 | 2900 | 10.8 | 15 | 63 | 3.3 |
| 15 | WRY100-65-200 | 80 | 40 | 2900 | 12.4 | 15 | 70.7 | 3.9 |
| 16 | WRY100-65-220 | 60 | 50 | 2900 | 12.6 | 15 | 65.6 | 3.0 |
| 17 | WRY100-65-210 | 90 | 45 | 2900 | 15.7 | 18.5 | 70 | 3.6 |
| 18 | WRY100-65-230 | 100 | 55 | 2900 | 19.5 | 22 | 70.7 | 3.9 |
| 19 | WRY125-100-170| 155 | 30 | 2900 | 17.3 | 22 | 75.1 | 5.5 |
| 20 | WRY100-65-250 | 100 | 70 | 2900 | 27.8 | 30 | 68.6 | 4.1 |
| 21 | WRY100-65-270 | 100 | 80 | 2900 | 32.4 | 37 | 67.2 | 3.6 |
| 22 | WRY125-100-220| 160 | 45 | 2900 | 25.5 | 37 | 75 | 3.6 |
| 23 | WRY125-80-240 | 160 | 60 | 2900 | 35.1 | 45 | 74.5 | 5.5 |
| 24 | WRY125-100-240| 200 | 60 | 2900 | 42.9 | 55 | 72.2 | 6.7 |
| 25 | WRY125-100-250| 250 | 75 | 2900 | 66.5 | 75 | 76.8 | 7.5 |
| 26 | WRY150-125-260| 300 | 80 | 2900 | 83.9 | 90 | 77.9 | 8.3 |
| 27 | WRY150-125-270A| 360 | 80 | 2900 | 96.7 | 110 | 81 | 8.5 |
| 28 | WRY150-125-270| 400 | 80 | 2900 | 110 | 132 | 79 | 9.8 |
| 29 | WRY200-150-500| 500 | 80 | 1480 | 136 | 160 | 76 | 9.5 |
| 30 | WRY250-200-500| 600 | 80 | 1480 | 163 | 200 | 80 | 11 |
These pumps are manufactured in Changzhou, China, and are exported under the brand name "Wulin." They are packed in wooden cases and classified under HS Code 8413110000.
The WRY series is widely used as circulating pumps in heating systems, chemical processing, and other industrial applications that require reliable and efficient hot oil circulation.