Plasma Nitrocarburizing and Post-Oxidation tie bar Plasma Nitrocarburizing And Post-Oxidation Tie Bar,Nitrocarburizing Process Tie Bar,Injection Mixing Nozzle,Injection Moulding Mixing Nozzle ZHEJIANG HUAYE PLASTICS MACHINERY CO.,LTD , https://www.hayeur-group.com
Single Stage Vacuum Pump, Refrigeration Tool Pump
Single Stage Vacuum Pump
**Introduction**
1. **Uses**: This vacuum pump is primarily used as a refrigeration repair tool, suitable for air conditioners, cars, and other equipment.
2. **Features**: It offers a high flow rate, allowing for more complete air removal. The flow rate can reach up to 4.5–5 CFM at 2800 RPM.
3. **Material**: The housing is made of die-cast aluminum, not pig iron, ensuring durability and lightweight performance.
4. **Color Options**: Available in green, blue, red, black, and OEM colors are also available.
5. **Strengths**: As a manufacturer, we offer high-quality products at competitive prices, with an elegant design and practical functionality.
6. **Maintenance**: Easy access to the oil fill port with a viewing window for simple maintenance.
7. **Compatibility**: Equipped with a 1/4" SAE intake fitting with dual ports for R134A and R12/R22 systems.
**Packing**: Carton-packed for safe transportation.
**Product Specifications**
| Model | TM-0.5A | TM-1A | TM-1.5A | TM-2A | TM-3A | TM-4A | TM-5A |
|--------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|
| **Flow Rate (CFM)** | | | | | | | |
| 220V~ / 50Hz | 1 CFM (30L/min) | 2 CFM (60L/min) | 3 CFM (90L/min) | 4 CFM (120L/min) | 6 CFM (180L/min) | 8 CFM (212L/min) | 9 CFM (260L/min) |
| 110V~ / 60Hz | 1.2 CFM (36L/min) | 2.5 CFM (72L/min) | 3.5 CFM (108L/min) | 4.8 CFM (144L/min) | 7.2 CFM (216L/min) | 9.6 CFM (255L/min) | 11 CFM (312L/min) |
| **Actual Ultimate Vacuum** | 10Pa / 75 Microns | 10Pa / 75 Microns | 10Pa / 75 Microns | 10Pa / 75 Microns | 10Pa / 75 Microns | 10Pa / 75 Microns | 5Pa / 35 Microns |
| **Power (HP)** | 1/6 HP | 1/4 HP | 1/4 HP | 1/3 HP | 1/2 HP | 1/2 HP | 3/4 HP |
| **Motor Speed (RPM)** | | | | | | | |
| 220V~ / 50Hz | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM |
| 110V~ / 60Hz | 1720 RPM | 1720 RPM | 1720 RPM | 1720 RPM | 1720 RPM | 1720 RPM | 1720 RPM |
| **Inlet Port (Optional)** | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE | 1/4 SAE |
| **Oil Capacity (ml)** | 160 | 250 | 200 | 250 | 320 | 700 | 700 |
| **Dimensions (mm)** | 240×115×230 | 249×121×230 | 315×125×240 | 340×135×260 | 315×135×260 | 390×145×280 | 420×155×280 |
| **Weight (kg)** | 6 | 7.2 | 7.5 | 8.8 | 9.8 | 15.5 | 16 |
This single-stage vacuum pump is ideal for professionals in HVAC and automotive repair industries. Its efficient performance, compact design, and easy maintenance make it a reliable choice for various applications. Whether you're working on residential AC units or commercial vehicles, this pump delivers consistent results. With multiple models available, you can choose the one that best fits your needs and voltage requirements.