Organic Fertilizers,Environmentally friendly Fertilizers,Nutritionally complete organic fertilizer,Organic matter MIANYANG KEJIXIN TRADING CO., LTD , https://www.kjxnitrate.com
High Water Head Flow Pond Pump Long Lifetime Pond Pump
**Product Specifications for TL-C01 High-Head Water Pump**
**Model No.:** TL-C01
**Start Up:** Electric Pump
**Industry:** Universal Use
**Media:** Water
**Pump Theory:** Centrifugal Pump
**Motor Types:** DC Motor, Brushless DC Motor (BLDC)
**Voltage Options:** 12V, 24V
**Flow Rate:** 24L/min
**Water Head:** 11m
**Other Applications:** Water Circulation Systems, Laboratory Equipment
**Trademark:** TOPSFLO
**Packaging:** Standard Export or OEM Packaging
**Certifications:** CE, IEC, RoHS
**Origin:** China
**HS Code:** 84137090
---
### **Key Features of the TL-C01 Pond Pump:**
- **Advanced Magnetic Drive Technology**: Ensures a static seal with no leakage, providing long-term reliability.
- **Durable Design**: Built to run continuously for 24 hours without failure.
- **High-Efficiency ECM Brushless DC Motor**: Offers a long service life of up to 20,000 hours.
- **3-Phase Motor**: Reduces power consumption and minimizes heat generation.
- **Robust Construction**: Features a durable permanent magnet rotor/impeller and precision ceramic shaft.
- **Closed-Type Impeller**: Minimizes water loss and improves efficiency.
- **Precision Manufacturing**: One-time injection magnetic rotor ensures stable operation and reduced vibration.
- **Heat-Resistant Materials**: Suitable for liquids up to 90°C.
- **Low Maintenance**: Designed for minimal upkeep and long-term use.
- **Food-Grade Materials**: Safe for use in food and beverage applications.
- **Imported Japan XYRON PPE Material**: Certified by WARS for high performance and safety.
---
### **Technical Specifications:**
| Feature | Specification |
|--------|---------------|
| Max Flow Rate | 18L/min – 22L/min |
| Max Static Lift | 8m – 11m |
| Rated Voltage | 12V / 24V |
| Impeller Type | Open Impeller |
| Motor Type | 3-Phase Brushless DC Motor |
| Food Grade | Yes (Y) |
| Liquid Temperature | 0–100°C |
| Pump Theory | Centrifugal Pump |
| Ambient Temperature | -10–50°C |
| Media | Pure Water |
| Use Place | Indoor or Outdoor |
| Working Voltage Range | 6–18V or 12–28V |
| Power Consumption | 34W – 48W |
| Noise Level | ≤45dB |
| Ideal Life Time | 20,000 Hours |
| Working Mode | Continuous |
| Power Supply | DC Power, Battery, Solar Powered |
| Flow Regulation | PWM, 0–5V Speed Control, Submersible, Solar Driven, FG Signal Output |
> **Note:** This pump cannot operate dry and is not self-priming. The technical data provided is for reference only. For more detailed information, please contact us directly.
---
### **Product Models and Variants:**
| Model | Product Code | Max Flow (L/min) | Voltage | Current (A) | Max Head (m) | Power (W) |
|------|--------------|------------------|---------|-------------|--------------|-----------|
| TL-C01H-A12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
| TL-C01H-B12-1606 | 16 | 12VDC | 2.2 | 6 | 26.4 |
| TL-C01H-C12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
| TL-C01H-A24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
| TL-C01H-B24-1808 | 18 | 24VDC | 1.5 | 8 | 36 |
| TL-C01H-C24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
| TL-C01-A12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
| TL-C01-B12-1908 | 19 | 12VDC | 2.8 | 8 | 34 |
| TL-C01-C12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
| TL-C01-A24-2411 | 24 | 24VDC | 2 | 11 | 48 |
| TL-C01-B24-2211 | 22 | 24VDC | 2 | 11 | 48 |
| TL-C01-C24-2411 | 24 | 24VDC | 2 | 11 | 48 |
| TL-C01/5V-A24-2411 | 24 | 24VDC | 2 | 11 | 48 |
| TL-C01/S/PV-A12-2008-W | 20 | 12V (7V–24V) | 2.8 | 8 | 34 |
| TL-C01/S/PV-B12-1908-W | 19 | 12V (7V–24V) | 2.8 | 8 | 34 |
| TL-C01/S/PV-C12-2008-W | 20 | 12VDC | 2.8 | 8 | 34 |
| TL-C01/S/PV-A24-2411-W | 24 | 24V (14V–32V) | 2 | 11 | 55 |
| TL-C01/S/PV-B24-2211-W | 22 | 24V (14V–32V) | 2 | 11 | 55 |
| TL-C01/S/PV-C24-2411-W | 24 | 24VDC | 2 | 11 | 55 |
> **Notes:**
> - /F: Food-grade pump
> - /H: Can handle liquid up to 100°C
> - /S: Customizable; submersible liquid should be ≤50°C
---
### **Applications:**
- Liquid transfer in general systems
- Hot water circulation systems
- Cooling systems for electronics
- Filling and transferring liquids in food and beverage processing
- Instant electric water heaters and showers
- Home and RV water circulation systems
- Cleaning equipment and water treatment systems
- Irrigation and swimming pool pumps
- Electric vehicle radiators and heating systems
---
**Get more technical details now!**
Contact us today for full specifications, custom options, and support.
Send us a message now to learn more about the TL-C01 pond pump and how it can meet your needs.