Fluoropolymer PTFE, PFA Lined Steel Elbows are often used to transport the chemical substances such as acid, alkali, alcohol, gas, liquid, etc.,
with more than 28 years PTFE, PFA lining experinces, our fluoropolymer Lined Pipes and fittings are the top rank items in our domestic.
if you have lined pipes and fitttings demand, feel free to contact us, our price and specification is ready for your reference.
Lined Elbow,Ptfe Lined Elbow,Pvdf Pipe Elbow,Pfa Lined Elbow, 90 Degree Elbow Lined PTFE,45 Degree Elbow Lined PFA, Teflon Lined Elbow JIANGSU RANA FLUORINE MATERIAL TECHNOLOGY CO., LTD , https://www.ranatank.com
Ycb Series Marine Gear Pump
YCB-G Heat-Insulating Gear Oil Pump
Model NO.: YCB0.6-0.6
Certification: CE, ISO
Pressure Medium: Oil
Trademark: HENGNUO
Transport Package: Marine Wooden Case
Specification: ISO9001; CE
Origin: Cangzhou
HS Code: 8413602990
The YCB-G series heat-insulating gear pump is designed for transferring various media such as heavy oil, asphalt, resin, detergents, and adhesives. These fluids should not contain solid particles and must have a temperature below 300°C. The pump is particularly suitable for environments where heating is required during the process or for outdoor installations in extremely cold areas. As an external gear pump, it features a composite arc and sine curve tooth profile, ensuring stable flow and pressure across a wide range of applications.
Technical Parameters:
- Flow: 0.6m³/h to 80m³/h
- Discharge Pressure: 0.6MPa
- Speed: 910rpm
- Inlet/Outlet Diameter: 25mm to 125mm
Below is a detailed table of motor specifications and performance data for different models:
| Model | Capacity (m³/h) | Speed (r/min) | Pressure (MPa) | NPSH (m) | Efficiency (%) | Frequency (Hz) | Power (kW) | Motor Model |
|--------------|------------------|---------------|----------------|----------|----------------|----------------|------------|-----------------|
| YCB0.6-0.6 | 0.6 | 910 | 0.6 | 5.5 | 32 | 50 | 0.75 | Y90S-6 |
| | 1.0 | 1390 | | | | 50 | 0.75 | Y80L2-4 |
| | 0.7 | 1130 | | | | 60 | 0.75 | Y90S-6 |
| | 1.2 | 1710 | | | | 60 | 0.75 | Y80L2-4 |
| YCB0.6-1.6 | 0.6 | 910 | 1.6 | 7.0 | 70 | 50 | 1.1 | Y90L-6 |
| | 1.0 | 1400 | | | | 50 | 1.5 | Y90L-4 |
| | 0.7 | 1130 | | | | 60 | 1.1 | Y90L-6 |
| | 1.2 | 1710 | | | | 60 | 1.1 | Y90S-4 |
| YCB1.6-0.6 | 1.6 | 910 | 0.6 | 5.5 | 42 | 50 | 0.75 | Y90S-6 |
| | 2.5 | 1400 | | | | 50 | 1.1 | Y90S-4 |
| | 1.9 | 1130 | | | | 60 | 1.1 | Y90L-6 |
| | 3.0 | 1710 | | | | 60 | 1.5 | Y90L-4 |
| YCB1.6-1.6 | 1.6 | 940 | 1.6 | 7.0 | 71 | 50 | 2.2 | Y112M-6 |
| | 2.5 | 1440 | | | | 50 | 4 | Y112M-4 |
| | 1.9 | 1150 | | | | 60 | 2.2 | Y112M-6 |
| | 3.0 | 1750 | | | | 60 | 4 | Y112M-4 |
| YCB3.3-0.6 | 3.3 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
| | 5.0 | 1420 | | | | 50 | 2.2 | Y100L1-4 |
| | 4.0 | 1150 | | | | 60 | 1.5 | Y100L-6 |
| | 6.0 | 1730 | | | | 60 | 2.2 | Y100L1-4 |
| YCB3.3-1.6 | 3.3 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
| | 5.0 | 1440 | | | | 50 | 7.5 | Y132M-4 |
| | 4.0 | 1170 | | | | 60 | 4 | Y132M1-6 |
| | 6.0 | 1750 | | | | 60 | 7.5 | Y132M-4 |
| YCB4-0.6 | 4.0 | 940 | 0.6 | 5.0 | 60 | 50 | 1.5 | Y100L-6 |
| | 6.0 | 1420 | | | | 50 | 2.2 | Y100L1-4 |
| | 4.8 | 1150 | | | | 60 | 2.2 | Y112M-6 |
| | 7.2 | 1730 | | | | 60 | 3 | Y100L2-4 |
| YCB4-1.6 | 4.0 | 960 | 1.6 | 7.0 | 72 | 50 | 5.5 | Y132M2-6 |
| | 6.0 | 1440 | | | | 50 | 7.5 | Y132M-4 |
| | 4.8 | 1170 | | | | 60 | 5.5 | Y132M-6 |
| | 7.2 | 1750 | | | | 60 | 7.5 | Y132M-4 |
| YCB8-0.6 | 8.0 | 960 | 0.6 | 5.0 | 61 | 50 | 3 | Y132S-6 |
| | 12.0 | 1440 | | | | 50 | 5.5 | Y132S-4 |
| | 9.6 | 1170 | | | | 60 | 4 | Y132M1-6 |
| | 14.4 | 1750 | | | | 60 | 5.5 | Y132S-4 |
| YCB8-1.6 | 8.0 | 970 | 1.6 | 7.0 | 75 | 50 | 11 | Y160L-6 |
| | 12.0 | 1460 | | | | 50 | 15 | Y160L-4 |
| | 9.6 | 1170 | | | | 60 | 11 | Y160L-6 |
| | 14.4 | 1760 | | | | 60 | 15 | Y160L-4 |
| YCB10-0.6 | 10.0 | 960 | 0.6 | 5.0 | 62 | 50 | 4 | Y132M1-6 |
| | 15.0 | 1440 | | | | 50 | 5.5 | Y132S-4 |
| | 12.0 | 1170 | | | | 60 | 5.5 | Y132M2-6 |
| | 18.0 | 1750 | | | | 60 | 7.5 | Y132M-4 |
| YCB10-1.6 | 10.0 | 970 | 1.6 | 7.0 | 76 | 50 | 11 | Y160L-6 |
| | 15.0 | 1470 | | | | 50 | 15 | Y160L-4 |
| | 12.0 | 1170 | | | | 60 | 11 | Y160L-6 |
| | 18.0 | 1770 | | | | 60 | 18.5 | Y160L-4 |
| YCB20-0.6 | 20.0 | 970 | 0.6 | 5.0 | 68 | 50 | 7.5 | Y160M-6 |
| | 24.0 | 1170 | | | | 60 | 7.5 | Y160M-6 |
| YCB25-0.6 | 25.0 | 970 | 0.6 | 5.5 | 69 | 50 | 11 | Y160L-6 |
| | 30.0 | 1170 | | | | 60 | 11 | Y160L-6 |
| YCB30-0.6 | 30.0 | 970 | 0.6 | 5.5 | 70 | 50 | 11 | Y160L-6 |
| | 36.0 | 1170 | | | | 60 | 11 | Y160L-6 |
| YCB40-0.6 | 40.0 | 970 | 0.6 | 5.5 | 72 | 50 | 15 | Y180L-6 |
| | 48.0 | 1180 | | | | 60 | 15 | Y180L-6 |
| YCB50-0.6 | 50.0 | 970 | 0.6 | 5.5 | 72 | 50 | 22 | Y200L2-6 |
| | 60.0 | 1180 | | | | 60 | 22 | Y200L2-6 |
This comprehensive specification ensures that the YCB-G series pumps are suitable for a variety of industrial applications, offering reliable performance, high efficiency, and easy maintenance.