Freestanding Compressor Wine Cooler Freestanding Compressor Wine Cooler,Wine Cooler,Freestanding Wine Cooler,Countertop Wine Cooler Foshan Sunnai Electrical Appliance Co., Ltd , https://www.sunnaiwinecooler.com
88MPa Self Propelled High Pressure Nozzle for Cleaning Pipeline (LC0063)
High Pressure Nozzle (L0063)
Certification: CE, Wjta
Customized: Available
Product Name: High Pressure Nozzle
Pressure: 550 - 4000 Bar or Customized
Flow Rate: 15 - 530 L/M, 3.7-140.2 G/M
Size: 2.6*1.5*1.7m³, etc.
Power: Hydraulic
Max Input Power: 90-500kW
Stroke: Internal Deacceleration
Theory: Plunger Pump, Piston Pump
Plunger Diameter: 14.3mm - 52mm
Accessories: Gauges, High Pressure Fittings, High Pressure Hose
Trademark: JINGCHENG
Specification: CE; ISO9001; WJTA
Origin: Tianjin
HS Code: 84243000
Below is a table showing performance parameters for different nozzle diameters:
| Diameter (mm) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) | FLOW (m³/h) | PRESSURE (MPa) |
|---------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|-------------|----------------|
| 60 | 3.19 | 53 | 4.49 | 53 | 6.20 | 52 | 8.48 | 52 | 11.97 | 49 | 16.96 | 34 | 23.44 | 25 |
| 65 | 3.74 | 45 | 5.27 | 45 | 7.28 | 44 | 9.95 | 44 | 14.05 | 42 | 19.90 | 29 | 27.51 | 21 |
| 70 | 4.34 | 38 | 6.11 | 38 | 8.44 | 38 | 11.54 | 38 | 16.29 | 36 | 23.08 | 25 | 31.91 | 18 |
| 75 | 4.98 | 33 | 7.01 | 33 | 9.69 | 33 | 13.25 | 33 | 18.70 | 31 | 26.50 | 22 | 36.63 | 16 |
| 80 | 5.67 | 29 | 7.98 | 29 | 11.02 | 29 | 15.07 | 29 | 21.28 | 27 | 30.15 | 19 | 41.67 | 14 |
| 85 | 6.40 | 26 | 9.01 | 26 | 12.44 | 26 | 17.02 | 26 | 24.02 | 24 | 34.03 | 17 | 47.05 | 12 |
| 90 | 7.17 | 23 | 10.10 | 23 | 13.95 | 23 | 19.08 | 23 | 26.93 | 21 | 38.16 | 15 | 52.74 | 11 |
| 95 | 7.99 | 21 | 11.25 | 21 | 15.54 | 20.5 | 21.26 | 20.5 | 30.01 | 19 | 42.51 | 13.5 | 58.77 | 10 |
| 100 | 8.86 | 19 | 12.47 | 19 | 17.22 | 18.5 | 23.55 | 18.5 | 33.25 | 17 | 47.11 | 12.5 | 65.12 | 9 |
| 105 | 9.77 | 17 | 13.75 | 17 | 18.98 | 17 | 25.97 | 17 | 36.66 | 16 | 51.93 | 11 | 71.79 | 8 |
| 110 | 10.72 | 15.5 | 15.09 | 15.5 | 20.84 | 15.5 | 28.50 | 15.5 | 40.23 | 14.5 | 57.00 | 10 | 78.79 | 7 |
| 115 | 11.71 | 14 | 16.49 | 14 | 22.77 | 14 | 31.15 | 14 | 43.97 | 13 | 62.30 | 9 | 86.12 | 6.5 |
| 120 | 12.76 | 13 | 17.96 | 13 | 24.80 | 13 | 33.92 | 13 | 47.88 | 12 | 67.83 | 8.5 | 93.77 | 6 |
| 125 | 13.84 | 12 | 19.48 | 12 | 26.90 | 12 | 36.80 | 12 | 51.95 | 11 | 73.60 | 8 | 101.74 | 5.5 |
| 130 | 14.97 | 11 | 21.07 | 11 | 29.10 | 11 | 39.80 | 11 | 56.19 | 10 | 79.61 | 7 | 110.05 | 5 |
| 135 | 16.14 | 10.2 | 22.72 | 10.2 | 31.38 | 10.2 | 42.92 | 10.2 | 60.60 | 9.5 | 85.85 | 6.5 | 118.67 | 4.8 |
| 140 | 17.36 | 9.5 | 24.44 | 9.5 | 33.75 | 9.5 | 46.16 | 9.5 | 65.17 | 9 | 92.33 | 6 | 127.63 | 4.5 |
Lianyungang Landmark Co., Ltd was established in 1992. In 2006, we built our factory, Tianjin Jingcheng High-Pressure Pump Manufacturing Co., Ltd, focusing on ultra-high pressure pump and cleaning machine research and development. With the business philosophy of "credit is the basis, quality is the first," we continuously innovate and design high-quality equipment to earn the trust of both old and new customers.
We invested over 80 million RMB in building a factory in the Bohai Economic Center, specifically in the Jinnan Shuanggang Industrial Park. The factory spans 8,000 square meters, and we also invested over 10 million RMB in advanced CNC lathes, milling machines, grinders, and other precision equipment. Our team includes nearly 100 high-quality employees, with two-thirds being senior technical and management staff.
As a high-tech enterprise, we integrate research, production, sales, and service, committed to technological innovation and R&D of high-pressure reciprocating piston pumps and high-pressure water jet equipment. We collaborate with international companies to bring advanced technology and international standards to our products. Our high-pressure pumps are widely used in industries such as petroleum, coal, chemicals, power, machinery, metallurgy, food, pharmaceuticals, textiles, and descaling hot-rolled steel. We also provide customized high-pressure pump solutions and water jetting technology consulting.
Our products have been praised by users worldwide and are known for their "international quality" and "domestic price." After years of development, we've successfully built the Jingcheng brand, expanding from Tianjin to China and globally. Our high-pressure pumps and water jetting equipment have passed ISO9001, health, safety, environmental management system certifications, and mining product safety certification. Through continuous R&D efforts, we've obtained national patents, giving us unique technical advantages and strong market competitiveness.
We deeply appreciate the support and trust from customers at home and abroad. We will continue to deliver quality products and excellent service.
Welcome to visit our factory!