Spare Part Of Fracturing Pump,Concrete Pump Spare Parts,Pump Spare Parts,Spare Part Main Pump Jiangyin Yida Machinery Manufacturing Co.,Ltd. , https://www.yidamachinery.com
Two Gypsies Hydraulic Boat Windlass and Anchor Winch
**Product Details**
- **Model No.:** WT0101129
- **Trademark:** WEITONG MARINE
- **Transport Package:** Wooden Case
- **Specification:** As per request
- **Origin:** China
- **HS Code:** 8425319000
---
**Two Gypsies Hydraulic Boat Windlass and Anchor Winch**
The Anchor Windlass is specifically designed for boats and ships, providing a safe and efficient way to anchor, dock, or set sail. It ensures stability and control, and can also be used for emergency braking on vessels. The windlass integrates a motor and gearbox assembly, typically installed above deck, with a horizontal shaft and chain or rope drums on either side.
Weitong Marine is a leading supplier of marine windlasses, winches, capstans, shark jaws, towing pins, cranes, and steering gear systems. We offer customized solutions tailored to your specific needs, whether based on your drawings or requirements. Our products are known for high quality, competitive pricing, and reliable performance.
**Key Features:**
- Compact and well-designed structure
- Lightweight and space-saving
- Aesthetically pleasing appearance
- High starting and working efficiency
- Strong torque and excellent stability
- Low noise operation
- Easy and safe to use
- Corrosion-resistant coating
- Simple installation and low maintenance
**Certifications:**
- Classification Societies: CCS, ABS, BV, DNV, GL, RINA, LR, RMRS, etc.
- NDT reports
- Official certificates
**Specifications:**
1. **Driven Mode:** Electric / Hydraulic
2. **Configuration:** Windlass, windlass brakes, warping end, hydraulic motor, drum, main axis, drum brake, clutch mechanism, supporting walls, and base
3. **Chain Diameter:** From 12.5mm to 114mm
4. **Anchor Hoist Speed:** ≥9m/min
5. **Rated Pull:** From 6kN to 617kN
6. **Holding Load:** With chain stopper and breaking load
7. **Brake:** Manual or Hydraulic Band Brake
8. **Claws Clutch:** Manual or Hydraulic
9. **Warping Load:** 5kN to 350kN
---
**Performance Table (Chain Diameter vs. Performance):**
| Chain Dia (mm) | Working Load (kN) | Supporting Load (kN) | Working Speed (m/min) | Warping Load (kN) | Electric Motor Power (kW) | Hydraulic Motor Power (kW) |
|----------------|-------------------|----------------------|------------------------|--------------------|---------------------------|----------------------------|
| 12.5 | 5.9 | 30 | ≥9 | 5 | 3/1.2 | - |
| 14/16/17.5 | 8.3/10.9/13.0 | 51/67/80 | ≥9 | 8 | 4.3/1.7 | 5.5 |
| 19/20.5/22 | 15.3/17.9/20.6 | 95/110/126 | ≥9 | 10 | 8.5/3.5 | 7.5 |
| 24/26 | 24.5/28.7 | 149/175 | ≥9 | 20 | 8.5/3.5 | 11 |
| 28/30 | 33.3/38.3 | 202/231 | ≥9 | 30 | 11/11/7.5 | 15 |
| 32/34/36 | 43.5/49.1/55.1 | 261/294/329 | ≥9 | 30 | 16/16/11 | 22 |
| 38/40/42 | 61.4/68.0/75.0 | 365/402/442 | ≥9 | 40 | 22/22/16 | 30 |
| 44/46/48 | 82.3/89.9/97.9 | 483/526/570 | ≥9 | 50 | 30/30/22 | 37 |
| 50/52/54 | 106.3/114.9/123.9 | 617/664/713 | ≥9 | 50 | 30/30/22 | 45 |
| 56/58/60 | 133.3/143.0/153 | 764/816/870 | ≥9 | 60 | 45/45/30 | 55 |
| 62/64 | 163.4/174.1 | 925/982 | ≥9 | 80 | 45/45/30 | 55 |
| 66/68 | 185.1/196.5 | 1040/1098 | ≥9 | 100 | 45/45/30 | 75 |
| 70/73 | 208.3/226.5 | 1160/1254 | ≥9 | 100 | 60/60/45 | 75 |
| 76/78 | 245.5/258.6 | 1350/1416 | ≥9 | 125 | 60/60/45 | 90 |
| 81/84 | 311.7/335.2 | 2171/2320 | ≥9 | 140 | 75/75/36 | 110 |
| 87/90 | 359.5/384.8 | 2473/2629 | ≥9 | 150 | 75/75/36 | 120 |
| 92/95 | 402.0/428.7 | 2735/2898 | ≥9 | 200 | 85/85/64 | 130 |
| 97/100 | 446.9/475.0 | 2995/3162 | ≥9 | 250 | 100/100/150 | 150 |
| 105/107 | 523.7/543.8 | 3612/3750 | ≥9 | 300 | 110/110/55 | 180 |
| 112/114 | 595.8/617.3 | 4109/4428 | ≥9 | 350 | 132/132/66 | 200 |
---
**Quality Assurance & Service**
- Comprehensive management, production, and inspection processes to ensure precision and reliability
- Strong design and manufacturing capabilities
- Rigorous inspection including incoming checks and flaw detection
- Advanced production facilities
- Quick response to inquiries within 24 hours
- Professional customization services based on client needs
- Timely delivery with strict production scheduling
- Competitive pricing and professional support
If you have any questions or need further details, feel free to contact us.
**Contact:**
**Ms. Kate**
**Tel:** +86-756-8169003
**Phone:** +86-13923317268
**Website:** www.weitongmarine.com